The Whitley County Historical
Society
![]()
Whitley
County Museum
108 West Jefferson Street
Columbia City, Indiana
46725
Telephone: (219) 244 - 6372
Fax: 219 - 244 - 6384
To see the detail and a copy of the actual Land Patent
Go to: — BLM - General Land Office Records
You will need to click Search Land Patents
They may ask for
your Zip Code
Select these Setting: STATE — Indiana, COUNTY
— Whitley,
Patentee Last Name (Enter the Surname of the person
you are seeking
|
Map of Whitley County |
Whitley County Land Patents - "A"
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z — Top -
Bottom
1835 - 1836 -
1837 - 1838 -
1839 - 1840 -
1841 - 1843 -
1844 - 1847 -
1848
—
1849 - 1850 -
1852 - 1853 -
1854 - 1855 -
1857 - 1858 -
1872 - 1905 —
| Purchaser | Township | Range | Date | Document | Ascession Nr. |
|---|---|---|---|---|---|
| ACKER, SIMON | 31-N | 10-E | 05/01/1849 | 27200 | IN3710__.145 |
| ADAIR, HARVEY | 33-N | 8-E | 08/01/1844 | 25363 | IN3670__.297 |
| ADAIR, JOHN | 32-N | 9-E | 03/20/1837 | 7673 | IN1570__.049 |
| ADAM, JOSEPH E | 32-N | 8-E | 08/20/1838 | 20708 | IN3580__.114 |
| AGARD, SALMON | 33-N | 8-E | 11/10/1840 | 24279 | IN3650__.312 |
| AGOLF, ADAM | 32-N | 9-E | 08/20/1838 | 16823 | IN3500__.223 |
| ALBERT, JOHN | 31-N | 8-E | 07/20/1837 | 12041 | IN3400__.427 |
| ALEXANDER, CALVIN | 32-N | 8-E | 08/20/1838 | 20935 | IN3580__.341 |
| ALEXANDER, CALVIN W | 32-N | 9-E | 03/20/1837 | 8007 | IN1570__.370 |
| ALEXANDER, JOHN H | 32-N | 9-E | 03/20/1837 | 7820 | IN1570__.192 |
| ALEXANDER, JONATHAN BROWN | 32-N | 9-E | 03/20/1837 | 8007 | IN1570__.370 |
| ALISON, HUGH | 33-N | 8-E | 03/30/1837 | 8309 | IN1590__.091 |
| ALISON, HUGH | 32-N | 9-E | 08/01/1837 | 9243 | IN3350__.175 |
| ALLEN, ALFRED | 31-N | 10-E | 11/02/1837 | 15164 | IN3460__.335 |
| ANDERSON, JOHN | 31-N | 8-E | 09/20/1839 | 21255 | IN3590__.162 |
| ANDERSON, JOHN | 31-N | 8-E | 11/10/1840 | 22687 | IN3620__.105 |
| ANDERSON, SAMUEL W | 31-N | 8-E | 05/10/1848 | 25535 | IN3670__.476 |
| ANDREWS, HUGH | 32-N | 8-E | 11/10/1840 | 22376 | IN3610__.294 |
| ANDREWS, LESTER | 31-N | 10-E | 08/01/1837 | 12922 | IN3420__.244 |
| ANSPACHER, JOHN | 32-N | 9-E | 11/10/1840 | 22737 | IN3620__.155 |
| ARASMITH, JAMES | 30-N | 9-E | 08/01/1837 | 10701 | IN3380__.121 |
| ARCHER, DAVID | 32-N | 9-E | 05/30/1837 | 10110 | IN3370__.040 |
| ARNOLD, WILLIAM | 30-N | 9-E | 03/15/1837 | 5495 | IN1520__.428 |
| ARNOLD, WILLIAM | 30-N | 9-E | 03/15/1837 | 5496 | IN1520__.429 |
| ARNOLD, WILLIAM | 30-N | 9-E | 03/15/1837 | 5497 | IN1520__.430 |
| ARNOLD, WILLIAM | 30-N | 9-E | 03/15/1837 | 5498 | IN1520__.431 |
| ATHY, ELIJAH F | 32-N | 8-E | 06/01/1847 | 25639 | IN3680__.080 |
| ATHY, MARY | 32-N | 8-E | 06/01/1847 | 25639 | IN3680__.080 |
| AULT, EMANUEL | 31-N | 10-E | 06/01/1847 | 25658 | IN3680__.099 |
Whitley County Land Patents - "B"
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z — Top -
Bottom
1835 - 1836 -
1837 - 1838 -
1839 - 1840 -
1841 - 1843 -
1844 - 1847 -
1848
—
1849 - 1850 -
1852 - 1853 -
1854 - 1855 -
1857 - 1858 -
1872 - 1905 —
| Purchaser | Township | Range | Date | Document | Ascession Nr. |
|---|---|---|---|---|---|
| BAGBY, ELISHA | 33-N | 8-E | 03/30/1837 | 9059 | IN1590__.491 |
| BAILEY, WILLIAM C | 30-N | 8-E | 08/05/1837 | 14561 | IN3450__.250 |
| BAILEY, WILLIAM C | 30-N | 8-E | 08/05/1837 | 14719 | IN3450__.395 |
| BAILIE, JAMES | 32-N | 10-E | 03/20/1837 | 7885 | IN1570__.251 |
| BAILIE, JAMES | 32-N | 10-E | 03/20/1837 | 7886 | IN1570__.252 |
| BAKER, DANIEL | 31-N | 8-E | 11/10/1840 | 24131 | IN3650__.163 |
| BAKER, JACOB | 31-N | 9-E | 06/01/1847 | 25632 | IN3680__.073 |
| BAKER, PHILIP M | 31-N | 9-E | 06/01/1847 | 25631 | IN3680__.072 |
| BAKER, WILLIAM | 31-N | 9-E | 05/10/1848 | 25404 | IN3670__.347 |
| BALL, DAVID | 31-N | 10-E | 05/01/1849 | 27498 | IN3710__.440 |
| BARBER, HARLOW | 32-N | 8-E | 08/20/1838 | 20900 | IN3580__.306 |
| BARBER, HARLOW | 32-N | 8-E | 08/20/1838 | 20901 | IN3580__.307 |
| BARBER, HARLOW | 32-N | 8-E | 09/20/1839 | 21908 | IN3600__.312 |
| BARBER, JOHN | 32-N | 8-E | 08/20/1838 | 20731 | IN3580__.137 |
| BARKER, ORLANDO H | 32-N | 10-E | 03/20/1837 | 7815 | IN1570__.187 |
| BARNES, JAMES | 31-N | 10-E | 09/20/1839 | 21203 | IN3590__.110 |
| BARNET, JAMES | 31-N | 10-E | 03/15/1837 | 6515 | IN1540__.423 |
| BARNETT, ALLEN | 30-N | 10-E | 08/01/1837 | 9751 | IN3360__.462 |
| BARNETT, JAMES | 30-N | 8-E | 03/15/1837 | 5691 | IN1530__.125 |
| BARNETT, JAMES | 30-N | 8-E | 03/15/1837 | 5928 | IN1530__.347 |
| BARNETT, SAMUEL | 30-N | 8-E | 03/15/1837 | 6028 | IN1530__.442 |
| BARNETT, SAMUEL | 30-N | 8-E | 03/15/1837 | 6029 | IN1530__.443 |
| BARNETT, SAMUEL | 30-N | 8-E | 03/15/1837 | 6030 | IN1530__.444 |
| BARNETT, SAMUEL | 31-N | 8-E | 03/15/1837 | 6103 | IN1540__.017 |
| BARNETT, SAMUEL | 31-N | 8-E | 03/15/1837 | 6104 | IN1540__.018 |
| BARNETT, SAMUEL | 31-N | 8-E | 03/15/1837 | 6105 | IN1540__.019 |
| BARNETT, SAMUEL | 31-N | 8-E | 03/15/1837 | 6106 | IN1540__.020 |
| BARNETT, SAMUEL | 31-N | 8-E | 03/15/1837 | 6108 | IN1540__.022 |
| BARNETT, SAMUEL | 31-N | 8-E | 03/15/1837 | 6109 | IN1540__.023 |
| BARNETT, SAMUEL | 31-N | 8-E | 03/15/1837 | 6111 | IN1540__.025 |
| BARNETT, SAMUEL | 31-N | 8-E | 03/15/1837 | 6113 | IN1540__.027 |
| BARNETT, SAMUEL | 31-N | 8-E | 03/15/1837 | 6114 | IN1540__.028 |
| BARNETT, SAMUEL | 31-N | 8-E | 03/15/1837 | 6118 | IN1540__.032 |
| BARNETT, SAMUEL | 31-N | 8-E | 03/15/1837 | 6119 | IN1540__.033 |
| BARNETT, SAMUEL | 31-N | 8-E | 03/15/1837 | 6127 | IN1540__.041 |
| BARNETT, SAMUEL | 31-N | 8-E | 03/15/1837 | 6128 | IN1540__.042 |
| BARNETT, SAMUEL | 31-N | 8-E | 03/15/1837 | 6129 | IN1540__.043 |
| BARNETT, SAMUEL | 31-N | 8-E | 03/15/1837 | 6132 | IN1540__.046 |
| BARNETT, SAMUEL | 31-N | 8-E | 03/15/1837 | 6145 | IN1540__.059 |
| BARNETT, SAMUEL | 31-N | 8-E | 03/15/1837 | 6146 | IN1540__.060 |
| BARNETT, WILLIAM | 33-N | 8-E | 08/01/1837 | 9228 | IN3350__.160 |
| BARR, ALEXANDER | 32-N | 10-E | 08/01/1837 | 10911 | IN3380__.330 |
| BARRETT, SAMUEL | 31-N | 8-E | 03/15/1837 | 6120 | IN1540__.034 |
| BARRY, JOHN S | 30-N | 8-E | 03/15/1837 | 6027 | IN1530__.441 |
| BARRY, JOHN S | 30-N | 8-E | 03/15/1837 | 6039 | IN1530__.453 |
| BARRY, JOHN S | 30-N | 8-E | 03/15/1837 | 6040 | IN1530__.454 |
| BARRY, JOHN S | 30-N | 8-E | 03/15/1837 | 6041 | IN1530__.455 |
| BARRY, JOHN S | 30-N | 8-E | 03/15/1837 | 6055 | IN1530__.469 |
| BARRY, JOHN S | 31-N | 8-E | 03/15/1837 | 6117 | IN1540__.031 |
| BARRY, JOHN S | 31-N | 8-E | 03/15/1837 | 6133 | IN1540__.047 |
| BARRY, JOHN S | 31-N | 8-E | 03/15/1837 | 6136 | IN1540__.050 |
| BARRY, JOHN S | 31-N | 8-E | 03/15/1837 | 6137 | IN1540__.051 |
| BARRY, JOHN S | 31-N | 8-E | 03/15/1837 | 6138 | IN1540__.052 |
| BARRY, JOHN S | 31-N | 8-E | 03/15/1837 | 6140 | IN1540__.054 |
| BARRY, JOHN S | 31-N | 8-E | 03/15/1837 | 6141 | IN1540__.055 |
| BARRY, JOHN S | 31-N | 8-E | 03/15/1837 | 6142 | IN1540__.056 |
| BARRY, JOHN S | 31-N | 8-E | 03/15/1837 | 6143 | IN1540__.057 |
| BARRY, JOHN S | 31-N | 8-E | 03/15/1837 | 6144 | IN1540__.058 |
| BARRY, JOHN S | 30-N | 9-E | 03/15/1837 | 6249 | IN1540__.160 |
| BARRY, JOHN S | 31-N | 9-E | 03/15/1837 | 6245 | IN1540__.156 |
| BARRY, JOHN S | 31-N | 9-E | 03/15/1837 | 6246 | IN1540__.157 |
| BARRY, JOHN S | 31-N | 9-E | 03/15/1837 | 6247 | IN1540__.158 |
| BARRY, JOHN S | 31-N | 9-E | 03/15/1837 | 6248 | IN1540__.159 |
| BARRY, JOHN S | 31-N | 9-E | 03/15/1837 | 6251 | IN1540__.162 |
| BARRY, JOHN S | 31-N | 9-E | 03/15/1837 | 6254 | IN1540__.165 |
| BARRY, JOHN S | 31-N | 9-E | 03/15/1837 | 6255 | IN1540__.166 |
| BASHFORD, JARED | 32-N | 8-E | 05/10/1848 | 25930 | IN3680__.372 |
| BASHFORD, JARED | 32-N | 8-E | 05/01/1849 | 27382 | IN3710__.326 |
| BAY, DAVID | 32-N | 10-E | 08/20/1838 | 15962 | IN3480__.367 |
| BAY, JOHN | 32-N | 10-E | 08/20/1838 | 15962 | IN3480__.367 |
| BAYLESS, LOT S | 31-N | 9-E | 03/15/1837 | 6240 | IN1540__.151 |
| BAYLESS, LOT S | 31-N | 9-E | 03/15/1837 | 6241 | IN1540__.152 |
| BAYLESS, LOTT S | 31-N | 9-E | 08/01/1837 | 13033 | IN3420__.342 |
| BAYLESS, LOTT S | 31-N | 9-E | 08/20/1838 | 13034 | IN3480__.115 |
| BAYLESS, SAMUEL L | 31-N | 9-E | 09/20/1839 | 21202 | IN3590__.109 |
| BEAL, RACHEL | 32-N | 8-E | 08/20/1838 | 16844 | IN3500__.244 |
| BEALL, WILLIAM | 32-N | 10-E | 11/07/1835 | 3344 | IN1480__.302 |
| BEARD, CATHERINE | 32-N | 8-E | 08/01/1844 | 25077 | IN3670__.003 |
| BEARD, HENRY | 32-N | 8-E | 06/01/1847 | 25794 | IN3680__.234 |
| BEARD, HENRY | 32-N | 8-E | 05/10/1848 | 26002 | IN3680__.441 |
| BEARD, MICHAEL | 32-N | 8-E | 11/10/1841 | 24726 | IN3660__.137 |
| BEARD, SAMUEL | 32-N | 8-E | 06/01/1847 | 25836 | IN3680__.276 |
| BEARD, WILLIAM | 31-N | 10-E | 01/15/1858 | 28614 | IN3740__.072 |
| BEARDSLEY, LEVI | 32-N | 10-E | 08/01/1837 | 9399 | IN3350__.331 |
| BEARDSLEY, LEVI | 30-N | 8-E | 03/15/1837 | 6043 | IN1530__.457 |
| BEARDSLEY, LEVI | 30-N | 8-E | 03/15/1837 | 6044 | IN1530__.458 |
| BEARDSLEY, LEVI | 30-N | 8-E | 03/15/1837 | 6045 | IN1530__.459 |
| BECHTEL, DAVID | 30-N | 9-E | 08/20/1838 | 19850 | IN3560__.222 |
| BEEBE, JOHN | 30-N | 9-E | 03/15/1837 | 6299 | IN1540__.208 |
| BEEBE, JOHN | 30-N | 9-E | 03/15/1837 | 6300 | IN1540__.209 |
| BEESON, HENRY H | 32-N | 9-E | 05/30/1837 | 10466 | IN3370__.396 |
| BEESON, ISAAC | 31-N | 8-E | 03/15/1837 | 6107 | IN1540__.021 |
| BEESON, ISAAC | 31-N | 8-E | 03/15/1837 | 6112 | IN1540__.026 |
| BENNETT, ASAEL | 32-N | 8-E | 08/20/1838 | 16697 | IN3500__.097 |
| BENNETT, CAROLINE | 32-N | 10-E | 01/01/1850 | 27645 | IN3720__.096 |
| BERRY, JOHN S | 31-N | 8-E | 03/15/1837 | 6135 | IN1540__.049 |
| BERRY, JOHN S | 31-N | 8-E | 03/15/1837 | 6139 | IN1540__.053 |
| BESACK, NICHOLAS | 31-N | 10-E | 09/20/1839 | 21771 | IN3600__.177 |
| BESLEY, ISAAC | 31-N | 10-E | 08/01/1837 | 12920 | IN3420__.242 |
| BINK, ROBERT W | 31-N | 9-E | 04/01/1849 | 26477 | IN3690__.432 |
| BIXBY, AARON | 32-N | 10-E | 02/10/1835 | 2981 | IN1470__.445 |
| BIXBY, AARON | 32-N | 10-E | 02/10/1835 | 2982 | IN1470__.446 |
| BLACK, JOHN | 32-N | 8-E | 08/20/1838 | 20720 | IN3580__.126 |
| BLACK, WILLIAM | 32-N | 8-E | 08/20/1838 | 20948 | IN3580__.354 |
| BLACKEMAN, RUFUS | 30-N | 10-E | 07/20/1837 | 11916 | IN3400__.307 |
| BLAIN, ALEXANDER M | 33-N | 8-E | 05/01/1849 | 27344 | IN3710__.287 |
| BLAIN, JAMES | 32-N | 8-E | 08/01/1837 | 9227 | IN3350__.159 |
| BLAIN, JOHN | 33-N | 8-E | 03/30/1837 | 8840 | IN1590__.273 |
| BLAIR, WILLIAM | 32-N | 10-E | 08/20/1838 | 16803 | IN3500__.203 |
| BLAKEMAN, RUFUS | 30-N | 10-E | 07/20/1837 | 11736 | IN3400__.140 |
| BLAKEMAN, RUFUS | 30-N | 10-E | 07/20/1837 | 11737 | IN3400__.141 |
| BLAKEMAN, RUFUS | 30-N | 10-E | 07/20/1837 | 11991 | IN3400__.380 |
| BOALS, JOHN | 32-N | 10-E | 08/01/1837 | 10811 | IN3380__.230 |
| BOARDMAN, ELECTUS | 32-N | 10-E | 07/20/1837 | 11766 | IN3400__.167 |
| BOBLET, JOHN | 31-N | 9-E | 11/10/1840 | 24870 | IN3660__.279 |
| BOBLET, JOHN | 31-N | 9-E | 11/10/1841 | 24871 | IN3660__.280 |
| BONE, WILLIAM | 30-N | 8-E | 11/10/1840 | 23995 | IN3640__.408 |
| BONINE, ISAAC | 32-N | 9-E | 08/01/1837 | 13163 | IN3420__.461 |
| BONNER, PHILIP D | 30-N | 8-E | 11/10/1840 | 23994 | IN3640__.407 |
| BORDEN, JAMES W | 30-N | 8-E | 03/15/1837 | 5824 | IN1530__.246 |
| BOSE, LEWIS | 32-N | 10-E | 03/18/1837 | 5632 | IN1530__.066 |
| BOUGHAN, RICHARD | 31-N | 10-E | 08/10/1837 | 13655 | IN3430__.417 |
| BOUGHAN, RICHARD | 32-N | 10-E | 11/07/1835 | 3231 | IN1480__.191 |
| BOUGHAN, RICHARD | 32-N | 9-E | 08/01/1837 | 12937 | IN3420__.258 |
| BOUGHAN, RICHARD | 32-N | 9-E | 08/20/1838 | 20579 | IN3570__.486 |
| BOUGHAN, RICHARD | 32-N | 9-E | 08/20/1838 | 20874 | IN3580__.280 |
| BOUGHAN, RICHARD | 32-N | 9-E | 04/05/1853 | 9754 | IN3740__.043 |
| BOURE, JOHN B | 32-N | 8-E | 06/05/1837 | 11293 | IN3390__.215 |
| BOURE, JOHN B | 32-N | 8-E | 06/05/1837 | 11412 | IN3390__.333 |
| BOURIE, JOHN B | 32-N | 10-E | 03/15/1837 | 6446 | IN1540__.354 |
| BOURIE, JOHN B | 32-N | 10-E | 03/15/1837 | 6447 | IN1540__.355 |
| BOUSER, DANIEL | 30-N | 8-E | 03/15/1837 | 5234 | IN1520__.168 |
| BOWMAN, JOHN | 33-N | 8-E | 08/20/1838 | 18783 | IN3540__.177 |
| BOWMAN, JOHN | 33-N | 8-E | 08/20/1838 | 18784 | IN3540__.178 |
| BOYD, JOHN | 32-N | 9-E | 08/01/1837 | 11026 | IN3380__.445 |
| BOYNTON, JONATHAN | 31-N | 8-E | 08/05/1837 | 14182 | IN3440__.408 |
| BRACKENRIDGE, ROBERT | 30-N | 10-E | 03/20/1837 | 7837 | IN1570__.209 |
| BRACKENRIDGE, ROBERT | 31-N | 8-E | 03/20/1837 | 7838 | IN1570__.210 |
| BRACKENRIDGE, ROBERT | 31-N | 9-E | 03/15/1837 | 6252 | IN1540__.163 |
| BRACKENRIDGE, ROBERT | 31-N | 9-E | 03/15/1837 | 6253 | IN1540__.164 |
| BRACKENRIDGE, ROBERT | 32-N | 9-E | 08/01/1837 | 10629 | IN3380__.049 |
| BRACKENRIDGE, THEODORE K | 30-N | 8-E | 08/20/1838 | 16443 | IN3540__.004 |
| BRACKENRIDGE, THEODORE K | 30-N | 8-E | 08/20/1838 | 20125 | IN3560__.495 |
| BRACKENRIDGE, THEODORE K | 32-N | 9-E | 06/05/1837 | 11404 | IN3390__.325 |
| BRADEN, SAMUEL | 30-N | 9-E | 08/20/1838 | 19849 | IN3560__.221 |
| BRADLEY, BURR | 30-N | 10-E | 07/20/1837 | 11737 | IN3400__.141 |
| BRADLEY, BURR | 30-N | 10-E | 07/20/1837 | 11916 | IN3400__.307 |
| BRADLEY, BURR | 30-N | 10-E | 07/20/1837 | 11991 | IN3400__.380 |
| BRADLEY, BURRR | 30-N | 10-E | 07/20/1837 | 11736 | IN3400__.140 |
| BRADLEY, LEVI W | 31-N | 8-E | 08/05/1837 | 14514 | IN3450__.209 |
| BRESSLER, HENRY | 32-N | 9-E | 05/01/1854 | 35159 | IN3140__.246 |
| BRIGGS, JESSE | 32-N | 10-E | 02/15/1836 | 4033 | IN1490__.486 |
| BRIGGS, JESSE | 32-N | 10-E | 02/15/1836 | 4034 | IN1490__.487 |
| BRIGGS, JESSE | 32-N | 10-E | 03/20/1837 | 8587 | IN1580__.424 |
| BRIGGS, JOHN | 31-N | 10-E | 08/20/1838 | 16904 | IN3500__.304 |
| BRIGGS, JOHN | 31-N | 10-E | 08/20/1838 | 16907 | IN3500__.307 |
| BROWER, HENRY | 30-N | 8-E | 03/15/1837 | 5626 | IN1530__.060 |
| BROWER, HENRY | 30-N | 8-E | 08/01/1837 | 9885 | IN3360__.386 |
| BROWN, DANIEL | 31-N | 10-E | 01/01/1850 | 28031 | IN3720__.433 |
| BROWN, EBENEZER | 31-N | 8-E | 09/20/1839 | 21709 | IN3600__.116 |
| BROWN, WYCOFF | 32-N | 8-E | 08/20/1838 | 20764 | IN3580__.170 |
| BRUBAKER, CHRISTIAN | 30-N | 8-E | 03/15/1837 | 5627 | IN1530__.061 |
| BRUMBAUGH, HENRY | 32-N | 10-E | 03/15/1837 | 5307 | IN1520__.240 |
| BRUMBAUGH, HENRY | 32-N | 10-E | 03/15/1837 | 5308 | IN1520__.241 |
| BRUMBAUGH, JACOB | 32-N | 10-E | 08/05/1837 | 13886 | IN3440__.135 |
| BRUNER, JOHN | 32-N | 9-E | 08/20/1838 | 17885 | IN3520__.275 |
| BUCHANAN, ALEXANDER | 30-N | 10-E | 08/20/1838 | 20119 | IN3560__.489 |
| BUCHANAN, JOHN | 32-N | 9-E | 08/01/1837 | 12717 | IN3420__.052 |
| BUCKLEW, GEORGE | 31-N | 10-E | 05/10/1848 | 25400 | IN3670__.343 |
| BUCKLEY, WILLIAM | 30-N | 10-E | 07/20/1837 | 11916 | IN3400__.307 |
| BUGBEE, NELSON | 30-N | 9-E | 01/15/1858 | 28657 | IN3740__.083 |
| BULCKLEY, WILLIAM | 31-N | 10-E | 07/20/1837 | 11990 | IN3400__.379 |
| BULKLEY, WILLIAM | 30-N | 10-E | 07/20/1837 | 11736 | IN3400__.140 |
| BULKLEY, WILLIAM | 30-N | 10-E | 07/20/1837 | 11740 | IN3400__.144 |
| BULKLEY, WILLIAM | 30-N | 10-E | 07/20/1837 | 11915 | IN3400__.306 |
| BUNTAIN, DANIEL R | 32-N | 8-E | 11/02/1837 | 15286 | IN3460__.454 |
| BUNTAIN, DANIEL R | 32-N | 8-E | 11/02/1837 | 15303 | IN3460__.468 |
| BUNTAIN, JOHN | 32-N | 8-E | 11/02/1837 | 15287 | IN3460__.455 |
| BURCH, LEBULON | 31-N | 8-E | 03/20/1837 | 7923 | IN1570__.288 |
| BURCH, WARREN | 31-N | 8-E | 11/10/1840 | 22386 | IN3610__.304 |
| BURCH, ZEBULON | 31-N | 8-E | 09/20/1839 | 21408 | IN3590__.315 |
| BURCH, ZEBULON | 31-N | 8-E | 03/20/1837 | 7924 | IN1570__.289 |
| BURCH, ZEBULON | 31-N | 8-E | 03/20/1837 | 7925 | IN1570__.290 |
| BURDEN, JAMES | 31-N | 9-E | 12/20/1850 | 28407 | IN3730__.309 |
| BURGESS, JAMES P | 31-N | 8-E | 03/20/1837 | 7471 | IN1560__.349 |
| BURGESS, JAMES P | 31-N | 8-E | 03/20/1837 | 7472 | IN1560__.350 |
| BURKE, SILENCE B | 32-N | 8-E | 06/05/1837 | 11384 | IN3390__.305 |
| BURNS, JOHN | 32-N | 8-E | 08/20/1838 | 19904 | IN3560__.276 |
| BURWELL, PHINNEAS | 32-N | 9-E | 04/01/1849 | 26269 | IN3690__.229 |
| BUSHNELL, ASA | 30-N | 8-E | 09/20/1839 | 21897 | IN3600__.301 |
| BUTTERBAUGH, JOHN | 31-N | 8-E | 08/20/1838 | 19780 | IN3560__.152 |
Whitley County Land Patents - "C"
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z — Top -
Bottom
1835 - 1836 -
1837 - 1838 -
1839 - 1840 -
1841 - 1843 -
1844 - 1847 -
1848
—
1849 - 1850 -
1852 - 1853 -
1854 - 1855 -
1857 - 1858 -
1872 - 1905 —
| Purchaser | Township | Range | Date | Document | Ascession Nr. |
|---|---|---|---|---|---|
| CALDWELL, MATTHEW | 30-N | 10-E | 03/15/1837 | 5991 | IN1530__.407 |
| CALDWELL, MATTHEW | 30-N | 10-E | 03/15/1837 | 5993 | IN1530__.409 |
| CALHOUN, SPEER | 30-N | 8-E | 11/10/1840 | 23618 | IN3640__.030 |
| CAMP, FREDERICK | 31-N | 9-E | 08/05/1837 | 14518 | IN3450__.213 |
| CAMP, FREDERICK M | 31-N | 8-E | 08/05/1837 | 14517 | IN3450__.212 |
| CAMP, IRVIN | 31-N | 8-E | 08/05/1837 | 14516 | IN3450__.211 |
| CAMP, IRVIN | 31-N | 9-E | 08/05/1837 | 14515 | IN3450__.210 |
| CAMPBELL, ISAIAH | 30-N | 9-E | 09/20/1839 | 21956 | IN3600__.359 |
| CAMPBELL, JAMES S | 33-N | 8-E | 11/02/1837 | 15667 | IN3470__.329 |
| CAMPBELL, JAMES S | 33-N | 8-E | 08/20/1838 | 18048 | IN3520__.435 |
| CAMPBELL, JOHN | 30-N | 9-E | 09/20/1839 | 21954 | IN3600__.357 |
| CAMPBELL, JOSIAH | 30-N | 9-E | 09/20/1839 | 21953 | IN3600__.356 |
| CAMPBELL, MICHAEL | 30-N | 9-E | 09/20/1839 | 21955 | IN3600__.358 |
| CARLEN, ROBERT | 32-N | 8-E | 08/20/1838 | 20910 | IN3580__.316 |
| CARPENTER, CHARLES | 31-N | 9-E | 09/20/1839 | 21369 | IN3590__.276 |
| CARTER, JOHN | 31-N | 9-E | 08/01/1837 | 13256 | IN3430__.046 |
| CARY, LUTHER | 32-N | 8-E | 06/05/1837 | 11395 | IN3390__.316 |
| CASTOR, JAMES | 32-N | 9-E | 03/20/1837 | 7874 | IN1570__.240 |
| CHANCY, ELIHU | 31-N | 9-E | 03/30/1837 | 6257 | IN1590__.026 |
| CHANNCY, ELIHU | 31-N | 9-E | 03/15/1837 | 6259 | IN1540__.169 |
| CHAPLIN, MORES P | 30-N | 8-E | 10/08/1835 | 3824 | IN1490__.326 |
| CHAPLIN, MOSES P | 31-N | 8-E | 03/30/1837 | 8732 | IN1590__.167 |
| CHAPMAN, NATHAN | 32-N | 8-E | 09/20/1839 | 21764 | IN3600__.170 |
| CHAPMAN, NATHAN | 32-N | 8-E | 11/10/1840 | 23594 | IN3640__.006 |
| CHAPMAN, NATHAN | 32-N | 8-E | 11/10/1840 | 23652 | IN3640__.064 |
| CHASE, SIMON | 32-N | 8-E | 08/20/1838 | 20909 | IN3580__.315 |
| CHAUNCEY, ELIHU | 31-N | 8-E | 03/15/1837 | 6131 | IN1540__.045 |
| CHAUNCY, ELIHU | 31-N | 10-E | 03/15/1837 | 6324 | IN1540__.233 |
| CHAUNCY, ELIHU | 31-N | 10-E | 03/15/1837 | 6325 | IN1540__.234 |
| CHAUNCY, ELIHU | 31-N | 10-E | 03/15/1837 | 6326 | IN1540__.235 |
| CHAUNCY, ELIHU | 31-N | 10-E | 03/15/1837 | 6327 | IN1540__.236 |
| CHAUNCY, ELIHU | 31-N | 10-E | 03/15/1837 | 6328 | IN1540__.237 |
| CHAUNCY, ELIHU | 31-N | 10-E | 03/15/1837 | 6329 | IN1540__.238 |
| CHAUNCY, ELIHU | 31-N | 10-E | 03/15/1837 | 6330 | IN1540__.239 |
| CHAUNCY, ELIHU | 31-N | 10-E | 03/15/1837 | 6331 | IN1540__.240 |
| CHAUNCY, ELIHU | 31-N | 10-E | 03/15/1837 | 6332 | IN1540__.241 |
| CHAUNCY, ELIHU | 31-N | 10-E | 03/15/1837 | 6333 | IN1540__.242 |
| CHAUNCY, ELIHU | 31-N | 9-E | 03/15/1837 | 6231 | IN1540__.142 |
| CHAUNCY, ELIHU | 31-N | 9-E | 03/15/1837 | 6232 | IN1540__.143 |
| CHAUNCY, ELIHU | 31-N | 9-E | 03/15/1837 | 6233 | IN1540__.144 |
| CHAUNCY, ELIHU | 31-N | 9-E | 03/15/1837 | 6234 | IN1540__.145 |
| CHAUNCY, ELIHU | 31-N | 9-E | 03/15/1837 | 6235 | IN1540__.146 |
| CHAUNCY, ELIHU | 31-N | 9-E | 03/15/1837 | 6236 | IN1540__.147 |
| CHAUNCY, ELIHU | 31-N | 9-E | 03/15/1837 | 6237 | IN1540__.148 |
| CHAUNCY, ELIHU | 31-N | 9-E | 03/15/1837 | 6238 | IN1540__.149 |
| CHAUNCY, ELIHU | 31-N | 9-E | 03/15/1837 | 6243 | IN1540__.154 |
| CHAUNCY, ELIHU | 31-N | 9-E | 03/15/1837 | 6244 | IN1540__.155 |
| CHAUNCY, ELIHU | 31-N | 9-E | 03/15/1837 | 6250 | IN1540__.161 |
| CHAUNCY, ELIHU | 31-N | 9-E | 03/15/1837 | 6256 | IN1540__.167 |
| CHAUNCY, ELIHU | 31-N | 9-E | 03/15/1837 | 6261 | IN1540__.171 |
| CHAUNCY, ELIHU | 31-N | 9-E | 03/15/1837 | 6262 | IN1540__.172 |
| CHOUSE, JACOB | 32-N | 8-E | 08/20/1838 | 20909 | IN3580__.315 |
| CIRCLE, PETER | 30-N | 8-E | 04/05/1836 | 4169 | IN1500__.114 |
| CLARK, JAMES | 30-N | 10-E | 08/20/1838 | 18456 | IN3530__.334 |
| CLARK, NATHAN | 32-N | 10-E | 08/05/1837 | 14387 | IN3450__.091 |
| CLARK, NATHAN | 32-N | 9-E | 08/05/1837 | 14386 | IN3450__.090 |
