The Whitley County Historical Society


Whitley County Museum
108 West Jefferson Street
Columbia City, Indiana 46725
Telephone: (260) 244-6372
Fax: 260-244-6384

Index to Whitley County Estates & Guardianhips by Jeanette Brown 2007
RECORD OF LETTERS as taken from a book of Common Pleas
Time frame covers Oct 1852 thru Apr 1886
Original book is housed at the Whitley County Historical Museum

A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z |
A
|
| Date |
Estate/ Guardianhip |
Deceased |
Administrator |
Minor Heirs |
Page |
| Jul 1 1864 | guardianship | Adams, Robert | Hardsock, Isaac | John, Hannah Ann, Hermon, Samuel, Lorrah & Anravlina Hardsock | 129 |
| Jul 27 1854 | estate | Adams, Robert | Adams, John Q & Rachel | | 8 |
| Apr 15 1871 | guardianship | Alexander, John P | Kelso, Jonathan N | Edger E Kelso | 223 |
| Oct 19 1869 | guardianship | Alexander, Silvester | Bell, William | Henretta P & Charles W Alexander | 229 |
| Feb 4 1868 | estate | Alexander, Sylvester | Alexander, Biantha G | | 182 |
| Mar 18 1861 | estate | Allebaugh, Andrew | Allebaugh, Martha | | 56 |
| Aug 11 1855 | estate | Allebaugh, David | Hughes, Charles W | | 18 |
| Oct 1 1859 | estate | Allebaugh, Elizabeth | Allebaugh, Christian | | 45 |
| Nov 10 1854 | guardianship | Anderson, Thomas J. (Hancock Co OH) | Darrough, John | Sarah Anderson, 7 yr | 10 |
| Aug 9 1856 | estate | Andrews, John | Sell, Henry B | | 26 |
| Jan 13 1854 | estate | Arnold, Jacob | Goff, John | | 4 |
| Jul 24 1855 | guardianship | Arnold, Jacob | Arnold, Nancy | | 18 |
| Dec 6 1880 | estate | Arnold, John | Arnold, Elvira | | 257 |
| Mar 2 1857 | guardianship | Ault, Valentine | Coolman, Adam | Julian Ault | 29 |
| Sep 30 1863 | guardianship | Aulton, Sarah wife of Martin | Aulton, Martin | Martin & Rose E Aulton | 107 |
| Apr 9 1855 | estate | Aumend, John | Bodley, James C | | 15 |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z |
B
|
| Date |
Estate/ Guardianhip |
Deceased |
Administrator |
Minor Heirs |
Page |
| Jun 17 1862 | guardianship | Baker, Amanda | Stults, Henry | Lucinda Baker (16 yrs Feb 4 1862) | 75 |
| Jun 17 1862 | guardianship | Baker, Andrew | Stults, John | Isabel Baker (19 yrs May 11 1862) | 75 |
| Mar 15 1858 | estate | Baker, Andrew | Stults, John | | 37 |
| Oct 3 1855 | guardianship | Baker, Isabella | Baker, Jacob | Jay M, Harrison, Norman A, Belina, Abington, Baker | 19 |
| Jun 18 1863 | estate | Baker, Joseph W | Mills, William Y | | 97 |
| Jan 26 1867 | estate | Baker, Peter | Baker, Jacob A | | 167 |
| Oct 10 1863 | guardianship | Baker, Samuel A | Wells, William | Samuel A Baker 19yrs on Feb 15 1863 | 109 |
| Mar 22 1867 | estate | Baker, Sarah | Stilts, John | | 172 |
| Jan 13 1859 | guardianship | Balz, Susan (Donat) | Balz, Charles L | Benjamin, Curtis, James & Ellen Balz | 40 |
| Jan 13 1866 | guardianship | Banta, John | Banta, Henry | Frederick & Isaac Banta | 151 |
| Aug 7 1866 | estate | Bare, Andrew | Widup, William H | | 160 |
| Jun 29 1869 | guardianship | Barnes, Reuben | Holloman, John | Noah, Zachariah, Sarah A & Mary J Barnes | 199 |
| Dec 18 1866 | estate | Barsh, John | Barsh, Ann | | 164 |
| Jan 23 1868 | guardianship | Bash, John | Bash, Anna M | Mary C & Martha E Bash | 180 |
| May 9 1866 | estate | Baumgardner, John L | Baumgardner, Rachel | | 156 |
| Sep 18 1863 | estate | Beard, Henry | Grant, James | | 105 |
| Sep 18 1863 | estate | Beard, Henry | Beard, John | | 105 |
| Apr 11 1863 | estate | Beard, Samuel | Finley, William | | 91 |
| Sep 20 1856 | guardianship | Beary, Samina (Miller) | Beary, Reuben | | 27 |
| Feb 8 1859 | guardianship | Beauchamp, Miriam (Small) | Beauchamp, William | Jesse & Jane Beauchamp | 41 |
| Oct 28 1871 | guardianship | Beemer, Reason | Marrs, Johnson | Erastus W Beemer | 237 |
| Sep 1 1866 | guardianship | Beemer, Reason | Beemer, Elizabeth R | Erastis W Beemer | 160 |
| Jul 20 1857 | guardianship | Beeson, Esther | Beeson, Benjamin F | Emas S Beeson | 31 |
| Oct 4 1861 | estate | Benner, Susannah | Holler, Philip | | 63 |
| Dec 11 1865 | guardianship | Bennett, Esther | Bennett, Aaron | Susan, Samantha, Elias, Charles, William & Matilda Bennett | 149 |
| Dec 30 1867 | guardianship | Bennett, Hannah | Johnson, William | Jasper L, Margaret M, Christipher C & Abraham L Bennet | 179 |
| Jan 15 1868 | estate | Bennett, Hannah | Johnson, William R | | 184 |
| Dec 30 1867 | guardianship | Bennett, John | Johnson, William | Jasper L, Margaret M, Christipher C & Abraham L Bennet | 179 |
| Sep 23 1863 | estate | Berry, William | Merriman, Elijah | | 106 |
| Sep 23 1863 | guardianship | Berry, William | Berry, Ann | George Washington & Winifield Scott Berry | 106 |
| Apr 25 1865 | estate | Birt, Silvester U | Birt, George F | | 141 |
| Jun 13 1878 | estate | Bitner, Fanny | Sickafoose, Michael | | 250 |
| Apr 27 1867 | guardianship | Blaine, Robert A | Jone , Eli R | | 173 |
| Nov 16 1859 | guardianship | Blanchard, Chancey | Adams, John Q | Malissa A, Charles M & Milo L Blanchard | 46 |
| Aug 10 1869 | estate | Bluma, Frederick | Briggeman, Henry | | 200 |
| Oct 22 1870 | guardianship | Bluma, Frederick | Sievers, Wilhelmend | Frederick Nameby, Hannah Wilhelmend, William & Rachel Bluma | 215 |
| Oct 22 1870 | guardianship | Bluma, Frederick | Sievers, Wilhelmend | Hannah, Wilhelmend, William & Rachel Bluma | 220 |
| Jun 26 1863 | estate | Bodley, James C | Wilson, Henry D | | 99 |
| Jun 26 1863 | estate | Bodley, James C | Bodley, David R | | 99 |
| Jun 14 1864 | guardianship | Bodley, Levi D | Bodley, Julia | Elmira, Levi D& Naoma Bodley | 126 |
| Dec 10 1862 | estate | Bonfield, Kennedy | Cody, Norris | | 83 |
| Apr 19 1867 | estate | Bonstel, George B | Bonstel, Arminta D | | 172 |
| May 3 1867 | guardianship | Bonstel, George B | Bonstel, Arminta | Eva S, George C & Baker Bonstel | 174 |
| Aug 20 1870 | guardianship | Bose, Philip | Clark, Stephen N | Daniel S, Elizabeth J & Alfantta Bose | 204 |
| Apr 1 1881 | estate | Braden, Samuel | Braden, Daniel | | 258 |
| May 9 1859 | estate | Brand, Christian (Stark Co OH) | Collins , James S | | 42 |
| Feb 20 1869 | estate | Brandenburgh, Catharine | Pence, James s | | 196 |
| Jun 18 1866 | guardianship | Brennaman, John | Stiver, Jeremiah | Charles L, Marry A & Elizabeth Brennaman | 161 |
| Jul 16 1863 | estate | Brenneman, John | Brenneman, David | | 101 |
| Oct 19 1863 | guardianship | Brenneman, John | Brenneman, Catherine | Charles S, Mary A & Elizabeth | 110 |
| Nov 2 1862 | guardianship | Brenner, George (Montgomery Co OH,at law) | Kreider, Jacob | Daniel, John, & Elizabeth Kreider (heirs at law) | 82 |
| Oct 23 1865 | estate | Brice, James | Wentz, Michael | | 147 |
| Feb 23 1863 | guardianship | Briggs, Jesse | Briggs, Rebecca | Almira, Alfred W, Ardilla, Charles A, William A & Almeda Briggs | 89 |
| Nov 18 1862 | estate | Briggs, Jesse | Rice, Daniel B | Rebecca & Silas Briggs | 82 |
| Apr 25 1881 | estate | Brommer, Cregore | Brommer, Mary | | 259 |
| Nov 20 1864 | guardianship | Broombaugh, Henry | Zumbrun, Henry | Mary Broombaugh | 134 |
| Oct 25 1852 | estate | Brown, Richard | Brown, Rebecca | | 1 |
| Mar 8 1867 | guardianship | Brown, William R | Thomas, Jacob S | Francis M E, George W & Amanda Jane | 170 |
| Mar 15 1870 | guardianship | Brubaker, Michael | Brubaker, Jacob | John M, William H & Clara Brubaker | 232 |
| Dec 6 1855 | guardianship | Brumbaugh, Henry | Flory, Christopher | Mary Brumbaugh | 20 |
| Apr 30 1857 | guardianship | Brumbaugh, Jacob | Brumbaugh, Catherine | Elizabeth, Catharine, Susannah, Jacob S Brumbaugh | 30 |
| Oct 31 1861 | estate | Brumbaugh, Jacob | Cunningham, James | | 64 |
| Feb 17 1881 | estate | Budd, Joseph | Craig, Alexander | | 258 |
| Oct 1 1870 | estate | Buntain, Alexander | O Brian, William M | | 215 |
| Sep 15 1863 | estate | Burkholder, Joseph | Burkholder, Elizabeth | | 104 |
| Jun 8 1868 | guardianship | Burwell, Jackson | Walker, William T | Fanny & Susan Burwell | 186 |
| Aug 16 1865 | estate | Burwell, Phenius | Cordill, James | | 144 |
| Apr 9 1866 | guardianship | Burwell, Phinius | Creager, Christian H | Adam R, Peter C & Levi L Burwell | 155 |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z |
C
|
| Date |
Estate/ Guardianhip |
Deceased |
Administrator |
Minor Heirs |
Page |
| Dec 25 1869 | guardianship | Campball, David | Mosher, Sanford | Artemes Campbell | 232 |
| Apr 4 1861 | estate | Canaga, Abraham | Gandy, Owen | | 58 |
| Jul 29 1862 | guardianship | Canaga, Abraham | Canaga, Hester | Franklin Canaga | 76 |
| Jan 18 1862 | estate | Canaga, Moses | Eberly, David D | | 68 |
| Nov 30 1860 | estate | Cannage, Moses | Cannage, Abraham | | 54 |
| Oct 20 1870 | estate | Cannenbly, Herman | McDonald, Isaiah B | | 219 |
| Mar 1 1861 | estate | Carder, Joshua | Carder, Wesley J | | 56 |
| Feb 13 1858 | guardianship | Carper, Philip | Carper, Maud C | Alfred Carper | 34 |
| Jan 11 1855 | guardianship | Carper, Philip | Goff, John | Monroe, Alfred & Daniel Carper | 12 |
| Jan 2 1855 | guardianship | Carper, Philip | Carper, Mariah C | Francis E, Moraica C, Arthur G | 12 |
| Nov 27 1854 | estate | Carper, Philip | Carper, John | | 11 |
| Mar 19 1873 | estate | Cassel, Daniel | Mossburg, Edward | | 240 |
| Feb 11 1863 | estate | Cassel, Solomon | Cassel, Samuel | | 88 |
| Feb 10 1873 | estate | Clapp, Catharine | Steward, Lewis W | | 243 |
| Nov 23 1869 | guardianship | Clark, Norman | Sessions, William A | Charles N & Ann Eliza Clard | 233 |
| Nov 22 1865 | estate | Clugston, Asher | Clugston, David B | | 149 |
| Feb 7 1867 | guardianship | Cochran, Elizabeth (Wayne Co) | Jones, Washington | Smith H Cochran | 168 |
| Jan 3 1854 | guardianship | Coesse, | Henderson, Zenas | Mama sen oan dish,(son), chu coans sack quah (dau Elizabeth), and pack a case quah (dau- Louisa) | 4 |
| Aug 8 1853 | estate | Coesse, | Collins , James S | | 2 |
| Jul 6 1855 | guardianship | Coesse, | Myers, Levi | | 17 |
| Oct 10 1864 | guardianship | Cogan, Thomas | Cogan, Catharine | Mary, Edward, James, Margaret & Ellen Cogan | 132 |
| Nov 23 1869 | estate | Cole, James | Clark, Stephen N | | 202 |
| Mar 29 1865 | guardianship | Cole, Samuel | Wilson, Catharine | Arthur F, Samuel O& Alice A Cole | 140 |
| Jan 21 1870 | estate | Coleman, John | Snyder, Alexander | | 204 |
| Feb 3 1855 | estate | Collins, Isaac H | Collins , James S | | 13 |
| Jul 13 1860 | guardianship | Collins, Isaac H | Collins , James S | James, M, John M, emerince H, Martha, Malvina & Ellen Collins | 51 |
| Feb 11 1856 | guardianship | Collins, Mary | Collins , Richard | Walter S & Mary E Collins | 22 |
| Jul 13 1860 | guardianship | Collins, Nancy L | Collins , James S | James, M, John M, emerince H, Martha, Malvina & Ellen Collins | 51 |
| Jul 19 1855 | estate | Collins, Nancy R | Collins , James S | | 17 |
| Aug 13 1862 | guardianship | Collins, Thomas (Stark Co OH, guar at law) | Washburn, Maria Jane | William M (11yr Nov 29 1862) & Charlotte R Chamberlain (9 yr Oct 6 1862) & Charles F Wasburn (1 yr Feb 5 1862) (heirs at law) | 77 |
| Mar 14 1867 | guardianship | Comp , Henry | Whitney, Thomas | John M Whitney | 171 |
| Mar 5 1868 | guardianship | Compton, Andrew | Compton, Mary A | Francis W Compton | 183 |
| Mar 10 1866 | guardianship | Compton, James | Compton, Cordella M (minor heir) | | 154 |
| Mar 3 1866 | estate | Compton, James | Schrader, Isaac | | 154 |
| Jan 20 1862 | estate | Cook, Henry | Cook, Joseph | | 69 |
| Apr 22 1864 | estate | Coolman, Adam | Miller, John Jr. | | 122 |
| Jun 15 1868 | guardianship | Coolman, Adam | Stiles, Daniel | Benjamin F, John C, William C, Sarah Ann 7 Adam E Coolman | 187 |
| Jun 19 1865 | guardianship | Coolman, Adam | Young, Samuel | Benjamin F, John C, Sarah Ann & Adam E Coolman | 143 |
| Jun 20 1866 | estate | Copper, Samuel G | Hiller, Edward P | | 159 |
| Jun 27 1854 | estate | Cornwell, Perry | Cornwell, Sarah E | | 8 |
| May 24 1867 | estate | Couts, Robert H | Couts, Nelly M | | 174 |
| Nov 20 1869 | guardianship | Cox, Osther | McCullough, Harvey | Harvey C Cox | 233 |
| Oct 29 1864 | guardianship | Crable, Isaac | Carter, Asa H | Cryus A Crable | 133 |
| Dec 3 1853 | estate | Craig, David | Craig, Mary | | 11 |
| Dec 3 1853 | estate | Craig, David | Appleton, Richard | | 11 |
| Jan 16 1865 | guardianship | Craig, David | Craig, Alexander | Lucy L Craig | 138 |
| May 23 1856 | guardianship | Craig, David | Craig, William (Wells Co) | | 25 |
| May 21 1856 | estate | Craig, Mary | Craig, William | | 25 |
| May 23 1856 | guardianship | Craig, Mary | Craig, William (Wells Co) | | 25 |
| Dec 12 1862 | guardianship | Cramer, Ephriam | Cramer, Jacob | Amanda Cramer | 84 |
| Oct 13 1866 | estate | Crowell, Michael C | McDonald, Isaiah B | | 163 |
| Jun 3 1853 | estate | Cuppy, John | Cotton, John S | | 2 |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z |
D
|
| Date |
Estate/ Guardianhip |
Deceased |
Administrator |
Minor Heirs |
Page |
| Jun 6 1870 | guardianship | Davidson, Rebecca | Douglas, Joseph | ? Ball & Eliza & Effie Ball | 231 |
| Jun 16 1857 | estate | Davis, Betsey | Jones, Hiram | | 31 |
| Aug 2 1853 | guardianship | Davis, Ervin | Heagy, William | Hannah, William, Sarah Davis | |
| Dec 26 1855 | estate | Davis, Jacob | Davis, Belsey | | 20 |
| Mar 24 1858 | estate | Davis, James M | Davis, Leah | | 37 |
| Nov 21 `867 | guardianship | Davis , James | Obenchain, Joseph | Joseph S, Martha C, Charity J, Harvey M & Silvester C Davis | 178 |
| Jan 23 1856 | estate | Deck, Samuel | Jones, Curtis M | | 21 |
| Feb 3 1880 | estate | Deem, Lewis | Goff, Alpheus B | | 253 |
| Jun 7 1866 | guardianship | Deitz, Philip J | Schrader, John | William H & Ann M Deitz | 157 |
| Dec 30 1865 | estate | DeMoney, Michael | Fox, William | | 150 |
| Jan 10 1862 | estate | Denny, Jesse A | Mann, Martin | | 67 |
| Oct 25 1865 | estate | DePoy, Nicholas | DePoy, John F | | 148 |
| Oct 25 1865 | estate | DePoy, Nicholas | Briggs, Allison | | 148 |
| Mar 23 1885 | estate | Ditton, George | Jellison, Thomas | | 268 |
| May 28 1867 | estate | Dodge, Andrew | Dodge, Rufus D | | 174 |
| Jan 13 1865 | guardianship | Donaly, Stephen | Pritchard, Margaret | Samuel, Susan, Elizabeth, Sarah Jane, Isaac, Ellen Amiatun? & Mary Ann Donley | 137 |
| Apr 5 1859 | guardianship | Douglas, Phebe A (Jolly) | Douglas, Joseph M | Sarah L, James P, Lydia A & Alice C Douglas | 41 |
| Aug 21 1868 | guardianship | Dowell, Lorenzo | Eberhard, Elizabeth | Harriett & Warren I Dowell | 190 |
| Oct 14 1870 | estate | Dungan, Garretson | McDonald, Isaiah B | | 219 |
| Aug 26 1874 | estate | Dunn, George | McDonald, Isaiah B | | 243 |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z |
E
|
| Date |
Estate/ Guardianhip |
Deceased |
Administrator |
Minor Heirs |
Page |
| Jan 2 1860 | estate | Eacott, Sarah E | Elliott, Robert I | | 47 |
| Ju 6 1855 | guardianship | Easton, xx | Cooper, Allant G | Mary Caroline Easton | 17 |
| Jan 1 1856 | guardianship | Eberhard, William | Sell, Henry B | Nancy Eberhard | 21 |
| Jun 22 1863 | estate | Eberhard, William | Sell, Henry B | | 98 |
| Jun 22 1863 | guardianship | Eberhard, William | Eberhard, George | Henry & Elizabeth Eberhard | 98 |
| Jan 24 1871 | estate | Eberhart, Alfred | Dull, Jacob | | 224 |
| Mar 30 1868 | guardianship | Eberhart, William | Sell, Henry B | | 184 |
| Apr 27 1864 | estate | Ecker, David | Bentz, George | | 123 |
| Jun 8 1864 | guardianship | Ecker, David | Cramer, Jacob | John F, William N & David A Ecker | 125 |
| May 5 1864 | estate | Ecker, David | Bentz, George | | 123 |
| May 5 1864 | estate | Ecker, David | Bentz, Elizabeth | | 123 |
| Mar 30 1860 | guardianship | Ecker, Jacob | McDonald, I B | Susanna (13 yr on Apr 6 1860) ; Henry (11yr on Apr 16 1860) & Elizabeth (10 yr May 19 1860) Ecker | 49 |
| Jan 11 1858 | estate | Ecker, Joseph | Ecker, Samuel | David Ecker | 33 |
| Aug 4 1863 | estate | Edwards, John | Foust, Solomon J | | 102 |
| Feb 4 1864 | estate | Edwards, John | Brown, Samuel | | 118 |
| Oct 26 1863 | guardianship | Edwards, John | Summers, Solomon | Idila& Mary Elizabeth Edwards | 111 |
| Dec 17 1861 | estate | Elder, George Washington | Bills, Asa | | 66 |
| Mar 23 1862 | guardianship | Elder, George Washington | Elliott, Robert J | George W & Eliza Elder | 72 |
| Jul 23 1881 | estate | Elder, Samuel | Wilcox, Gideon W | | 260 |
| Dec 3 1853 | guardianship | Eldred, Daniel | Clinton, Phebe | John D Eldred | 3 |
| May 28 1873 | estate | Ellison, Adolphus | Ellison, Jonathan A | | 241 |
| Jul 6 1870 | estate | Elmandorf, Jacob | Elmondorf, William | | 206 |
| Jul 6 1870 | estate | Elmendorf, Jacob e | Elmendorf, William | | 218 |
| Nov 15 1864 | estate | Emmet, Thomas | Douglas, Alexander J | | 135 |
| Mar 7 1867 | guardianship | Engle, John | Hemmick, George W | Jesse Engle | 170 |
| Oct 4 1855 | estate | Ervin, John | Hacket, John | | 19 |
| Oct 30 1871 | estate | Essinger, Phebe | Martin, Archibald F | | 237 |
| Oct 30 1871 | guardianship | Essinger, | Martin, Archibald F | Frank Essinger (9yr) | 237 |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z |
F
|
| Date |
Estate/ Guardianhip |
Deceased |
Administrator |
Minor Heirs |
Page |
| Mar 6 1872 | estate | Fair, John | Pierce, Joseph | | 238 |
| Jul 25 1881 | estate | Feish, Joseph | Richey, Michael | | 261 |
| Jan 10 1876 | estate | Feist, Joseph | Strassen, Joseph | | 248 |
| Jul 1 1865 | guardianship | Forniash, George (Morrow Co OH) | Ratcliff, Baldwin N | | 144 |
| Jan 31 1863 | estate | Forsyth, Jane | Hughes, Charles W | | 86 |
| Nov 1864 | estate | Foster, George H | Morse, William C | | 134 |
| Apr 9 1863 | estate | Fox, Andrew J | Edgington, | | 91 |
| Apr 7 1858 | guardianship | Fox, Frances E | Creager, Christian H | Levi, Mary Ann, William & Sarah M Fox | 38 |
| Mar 3 1858 | estate | Fox, Francis E | Cotton, John S | | 35 |
| Mar 25 1855 | estate | Fox, Peter | Stultz, Joseph | | 14 |
| Apr 7 1858 | guardianship | Fox, William | Creager, Christian H | Levi, Mary Ann, William & Sarah M Fox | 38 |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z |
G
|
| Date |
Estate/ Guardianhip |
Deceased |
Administrator |
Minor Heirs |
Page |
| Mar 8 1866 | guardianship | Gailord, Theodore P | Gailord, Mary | Francis C & Albert T Gailord | 154 |
| May 9 1864 | guardianship | Gerlach, Andrew | Dean, George | Christina Gerlach | 124 |
| Jun 27 1883 | estate | Gleason, Stephen | Cordill, James | | 266 |
| Jun 30 1860 | guardianship | Gnage, Christian | Gnage, Cryrus Gnage | | 51 |
| Feb 6 1865 | estate | Goble, William | Goble, Aaron D | | 139 |
| Mar 22 1856 | estate | Godfrey, Larrasey | Lasselle, Francis D | | 23 |
| Feb 13 1862 | guardianship | Goff, John | Goff, Peter | Alexander Goff (19yr Nov 19 1861), John Brown (18 yr Apr 28 1861), Mary Jane Hill (12 yr Apr 15 1861), Susannah Hill (10 yr Nov 10 1861) | 70 |
| Nov 11 1857 | estate | Goff, John | Mann, Martin | | 33 |
| Aug 28 1866 | estate | Goldsmith, Benjamin | Snyder, Levi | | 160 |
| Sep 28 1868 | guardianship | Goodher, Marmaduke S | Mann, Margaret | George H & Eliza E Goodher | 193 |
| Dec 25 1865 | guardianship | Goodrich, R | Jackson, Lucinda | William S & Alford M Goodrich | 150 |
| Feb 13 1864 | estate | Grable, Isaac | Grable, Harrison F | | 118 |
| Oct 15 1866 | guardianship | Gradless, Margaret A | Gradless, Wells T | Mary A Gradless | 163 |
| Jun 18 1863 | estate | Graves, James | Graves, Emelia | | 97 |
| Nov 18 1858 | estate | Gray, John | Snyder, Henry | | 39 |
| Jun 23 1854 | estate | Grienwalt, John | Harter, George | | 7 |
| Apr 6 1860 | estate | Grimes, Mahlon | Grimes, Rheua | | 49 |
| Jun 17 1862 | estate | Grimmel, Elizabeth | Deitz, Philip J | | 74 |
| Apr 11 1864 | estate | Groves, Samuel | Huffman, William | | 120 |
| Feb 21 1867 | guardianship | Guarber, Abraham | Boyer, Benjamin | Junatta & Sarah A Guarber | 169 |
| Nov 18 1864 | guardianship | Guy, Milton | Guy, Margaret | | 136 |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z |
H
|
| Date |
Estate/ Guardianhip |
Deceased |
Administrator |
Minor Heirs |
Page |
| Jul 19 1875 | estate | Halderman, Jacob | Halderman, Lewis | | 246 |
| Dec 26 1854 | estate | Hale, Sarah | Hale, Riley | | 11 |
| Aug 31 1876 | estate | Hamilton, Keys C | Hamilton, Elizabeth | | 249 |
| Sep 3 1868 | estate | Hamilton, Mary | Nolt , John | | 191 |
| Apr 15 1864 | estate | Hammond, David M | Adams, John Q | | 120 |
| Apr 21 1875 | estate | Hammontree, Thomas J | Hammontree, Horace | | 246 |
| Jul 16 1863 | guardianship | Haney, Philip | Stults, Joseph | Isaiah, Mathew, Rachel A, Catharine A & Irene J Haney | 100 |
| Jul 23 1864 | guardianship | Haney, Philip | Haney, Charlotte | Isiah, Mathew, Rachel M, Catharine A & Irene J Haney | 129 |
| Mar 31 1875 | estate | Hapner, William | Saylor, John P | | 245 |
| Sep 25 1869 | estate | Harker, William S | Adair, Joseph W | | 201 |
| Jan 4 1867 | guardianship | Harris, Truman | Grimes, Edward W | Walton E & Cassius C Grimes | 165 |
| Dec 13 1869 | estate | Harrison, John | Elliott, Robert J | | 203 |
| Jul 3 1855 | guardianship | Harter, George | Harter, Elizabeth | Anthony, Elizabeth, & Sarah Ann Harter | 16 |
| May 26 1854 | estate | Harter, George | Harter, Elizabeth | | 7 |
| Apr 9 1886 | estate | Hartley, Jacob | Broxon, James | | 272 |
| Apr 17 1869 | guardianship | Hartley, Nelson | Broxen, James | Orville Hartley | 196 |
| Sep 29 1854 | guardianship | Hartley, Sophia (Darke Co) | Harley, Nelson | Rebecca Ann, Francis M Hartley | 9 |
| Mar 26 1861 | guardianship | Hartman, Catharine (Henry Co IN) | Long, John | Sarah Long (child of guardian & heir at law) | 57 |
| May 30 1866 | guardianship | Hartman, Peter | Hartman, Lewis | George M & Catharine J | 156 |
| May 30 1866 | guardianship | Hartman, Peter | Hartman, Lewis | Abraham L Hartman | 156 |
| Nov 13 1864 | estate | Hartman, Peter | Collins , Richard | | 135 |
| Jan 28 1881 | estate | Hasack, John | Tulley, Cyrus B | | 257 |
| Apr 22 1884 | estate | Hasty, George | Fosler, Samuel J | | 267 |
| Feb 29 1864 | guardianship | Hasty, Marcus L | Broxon, James | Thomas Theodore Scott Hasty, Elfiney Hasty & Anderson Lincoln Hasty | 119 |
| Aug 5 1879 | estate | Hasty, Sarah | Hasty, Reuben K | | 251 |
| Sep 26 1882 | estate | Hasty, Sarah | Collins , Richard | | 263 |
| Nov 20 1858 | estate | Hathaway, Thomas | Jellison, Robert A | | 40 |
| Mar 7 1864 | estate | Hayes, Joseph | Dunfee, William N | | 119 |
| Feb 24 1862 | estate | Haynes, Simon R | Cotton, John S | | 70 |
| Oct 25 1869 | guardianship | Hays, Gabriel | Goff, Peter | Irma Hays | 228 |
| Dec 11 1862 | estate | Hays, Joseph | McDonald, Francis | | 83 |
| Apr 1 1886 | estate | Heagy, Nancy | Collins , James S | | 271 |
| Jan 16 1884 | estate | Heagy, Nancy | Collins , Richard | | 266 |
| Feb 10 1869 | estate | Heastand, Elisha J | Broxen, James | | 195 |
| Apr 30 1863 | estate | Heatherman, George | Heatherman, Erastus | | 92 |
| May 28 1864 | guardianship | Heathman, George | Brundige, David (Allen Co) | Mary Ann, Elizabeth, Eliza Jane & Lavina Brundige | 124 |
| Sep 18 1869 | guardianship | Heckathan, Jacob | Hissure, Jesse | Elizabeth & Sarah Jane Sickafoose | 200 |
| Oct 17 1866 | estate | Helfrich, Michael | Helfrich, Jacob | | 163 |
| Mar 13 1871 | guardianship | Hemmick, Jane | Hemmick, George H | Sarah E, Ellen J, Mary E, Ellen W, George R & Franklin E Hemmick | 226 |
| Nov 14 1857 | guardianship | Herrod, William | Egolf, Adam | Levi Herrod | 33 |
| Aug 23 1864 | guardianship | Hess, John | Hess, Ann | Peter S, Sarah E, Silas H & Charles H Hess | 130 |
| Dec 23 1859 | estate | Hess, John | Joslin, Lysander P | | 46 |
| Mar 14 1871 | guardianship | Hess, John | Hess, Peter S | Silas N & Charles N Hess | 221 |
| Aug 31 1860 | estate | Hess, Wm | Hess, Charles Frederick | | 52 |
| Aug 31 1857 | estate | Hildebrand, Duwalt | Hildebrand, John | | 32 |
| Nov 26 1869 | estate | Hildinger, Thomas | Nast, David T | | 224 |
| May 28 1863 | guardianship | Hively, Esther | Hively, Jonathan | Sarah Ann, Amanda Jane & Samuel Hively | 94 |
| Jun 1 1859 | guardianship | Hively, Henry | Hively, William | Mary & Martha Hively | 42 |
| Sep 12 1870 | estate | Hively, John P | Hively, Matilda A | | 206 |
| Jun 25 1866 | guardianship | Holm, Herman | Holm, Michael | George W & William S Holm | 158 |
| Jan 30 1875 | estate | Holm, Michael | Holm, Mary J | | 245 |
| Dec 22 1876 | estate | Hougendobler, Nicholas | Hougendobler, Henry G | | 250 |
| Aug 29 1857 | guardianship | Houghton, Nancy (Dorsey) | Houghton, John | Susan Houghton | 32 |
| Sep 16 1865 | estate | Householder, Reuben | Shull, Jacob J | | 146 |
| May 23 1868 | guardianship | Howe, John | Howe, Barbara | Benjamin, Christian, reason, Solomon, Francis E, Mary F, Marion I & John Howe | 186 |
| Apr 19 1864 | guardianship | Hughes, Charles | Ireland, Martin | Merritte Hughes | 122 |
| Feb 11 1864 | estate | Hughes, Charles W | Foust, Franklin H | | 117 |
| Oct 19 1864 | guardianship | Hughes, Charles W | Foust, Franklin H | Sarah V Hughes | 133 |
| Apr 29 1854 | guardianship | Hughes, Joseph | Gaff, William | Adam Hughes | 6 |
| Nov 19 1864 | estate | Humbarger, Hannah | Sevits, Jacob | | 136 |
| Feb 27 1858 | guardianship | Humbarger, Henry | King, Frederick | Reuben Humbarger | 35 |
